Data
29 OF 35 SOURCES UNVERIFIEDProvenance and operational status of feeds powering vShark assessments.
OneNetwork adapter
Enabled: no
Reachable: ok
OneNetwork adapter disabled — vShark running dual-capable local mode
| Source | Provider | Status | Last ingested | Coverage |
|---|---|---|---|---|
Acoustic Tracking Array Platform (ATAP) (investigate) ACOUSTIC | SAIAB / NRF | REQUIRES_VERIFICATION | — | South Africa / Mozambique linkage |
BOM / WaterNSW river gauges (investigate) Streamflow and water-level gauges | Bureau of Meteorology / WaterNSW | REQUIRES_VERIFICATION | — | Australian gauged catchments |
Bureau of Meteorology (investigate) Weather / ocean observations — access TBD | Australian Bureau of Meteorology | REQUIRES_VERIFICATION | — | — |
Copernicus SST (investigate) Satellite SST / anomaly | Copernicus Marine Service | REQUIRES_VERIFICATION | — | Global; WA subset |
Curated public shark notices (WA) Manually recorded SharkSmart / police / media notices | vShark (from public notices) | CACHED | 18 Sept 2026, 10:41 pm | Western Australia (Joondalup / Sorrento first) |
DPIRD shark activity (investigate) Shark incident investigation notices; tagged-animal information where published | WA Department of Primary Industries and Regional Development | REQUIRES_VERIFICATION | — | Western Australia |
East-coast humpback migration climatology (E1) Week-of-year intensity at ~33.8°S from Andrews-Goff et al. 2023 (Movebank E1 tracks) | vShark model (published phenology) | MODELLED | 17 Oct 2026, 5:46 pm | Sydney Northern Beaches latitude band, not individual whales |
Eastern Australian salmon seasonal pulse (climatology) Monthly bait-school prior for Northern Beaches after Stewart/Hughes / FRDC 2006-018 | vShark model (published phenology) | MODELLED | 17 Oct 2026, 5:46 pm | Northern Beaches prior; spawn is further south |
European Tracking Network (investigate) ACOUSTIC | ETN | REQUIRES_VERIFICATION | — | European arrays |
GDELT media attention (7-day) News volume for shark + Northern Beaches | GDELT Project | UNAVAILABLE | 17 Oct 2026, 5:47 pm | — |
Geoscience Australia bathymetry (investigate) Coastal bathymetry / AusBathyTopo products | Geoscience Australia | REQUIRES_VERIFICATION | — | Australian waters |
IMOS / AODN (investigate) Oceanographic / SST — access TBD | IMOS / Australian Ocean Data Network | REQUIRES_VERIFICATION | — | — |
IMOS / AODN WA oceanography (investigate) SST, currents, moorings — access TBD | IMOS / Australian Ocean Data Network | REQUIRES_VERIFICATION | — | Australian EEZ including WA |
IMOS Animal Tracking Facility (investigate) Acoustic telemetry / animal tracking | IMOS | REQUIRES_VERIFICATION | — | Australian acoustic arrays |
IMOS Animal Tracking Facility (investigate) ACOUSTIC | IMOS / AODN | REQUIRES_VERIFICATION | — | Australian collaborative acoustic network |
Marine Conservation Science Institute / Expedition White Shark (investigate) SATELLITE | MCSI | REQUIRES_VERIFICATION | — | California / Baja / offshore aggregations |
Mock sea-surface temperature Synthetic SST for Northern Beaches | vShark development | MOCK | 18 Sept 2026, 10:26 pm | Sydney Northern Beaches |
Mock shark detections Synthetic detection events | vShark development | MOCK | 18 Sept 2026, 10:26 pm | — |
Mock swell height Synthetic swell | vShark development | MOCK | — | — |
NSW Beachwatch recreational water quality Pollution forecast + latest enterococci lab result (ocean beaches; Narrabeen Lagoon Birdwood Park) | NSW DCCEEW / Beachwatch | LIVE | 18 Oct 2026, 9:51 am | Mapped Northern Beaches ocean sites. Manly/Curl Curl/Dee Why lagoons unmatched. |
NSW SharkSmart (investigate) Shark activity — legal/technical access TBD | NSW Government / DPI | REQUIRES_VERIFICATION | — | — |
NSW SharkSmart acoustic network (investigate) Receiver detections and public activity | NSW DPI | REQUIRES_VERIFICATION | — | NSW shark-management beaches |
NSW SharkSmart tagged detections (investigate) ACOUSTIC | NSW DPI | REQUIRES_VERIFICATION | — | NSW shark-management beaches / VR4G network |
OCEARCH Global Shark Tracker (investigate) SATELLITE | OCEARCH | REQUIRES_VERIFICATION | — | Global tagged animals |
Ocean Tracking Network (investigate) ACOUSTIC | OTN / Dalhousie | REQUIRES_VERIFICATION | — | Global partner arrays |
OceanCurrent / EAC products (investigate) East Australian Current, SST, currents | IMOS OceanCurrent | REQUIRES_VERIFICATION | — | East Australian Current system |
Open-Meteo weather & marine Forecast + marine (wave height, SST where available) | Open-Meteo | LIVE | 18 Oct 2026, 12:03 pm | Global; vShark uses Northern Beaches + WA regional centroids (not beach-specific) |
Queensland shark control / open data (investigate) Shark control and related open data | Queensland Government | REQUIRES_VERIFICATION | — | Queensland managed waters |
Shark monitoring / acoustic receivers (investigate) Acoustic receiver locations and detections | Research / DPIRD networks (identity TBD) | REQUIRES_VERIFICATION | — | WA coastal arrays where installed |
SharkSmart WA (investigate) Public shark activity, warnings and incident notices | WA DPIRD | REQUIRES_VERIFICATION | — | Western Australia |
Sharktivity (Atlantic White Shark Conservancy) (investigate) MIXED | Atlantic White Shark Conservancy | REQUIRES_VERIFICATION | — | Massachusetts / Cape Cod and related waters |
Surf Life Saving WA (investigate) Patrol, siren and public warning information | Surf Life Saving WA | REQUIRES_VERIFICATION | — | Western Australia patrolled beaches |
WA SharkSmart tagged detections (investigate) MIXED | WA DPIRD | REQUIRES_VERIFICATION | — | Western Australia |
WA local-government beach closures (investigate) Beach closure and ranger directions | Coastal local governments | REQUIRES_VERIFICATION | — | WA local government areas |
iNaturalist citizen science (Northern Beaches) Research-grade sharks, humpback whales, Australian salmon and tailor — last 30 days | iNaturalist / GBIF-compatible CC observations | LIVE | 17 Oct 2026, 5:46 pm | Northern Beaches bounding box; mapped if within 8 km of a vShark location |
Humpback season (climatology)
October: index 0.95 / 1
MODELLED from published E1 phenology (Andrews-Goff et al. 2023). Not a live whale sighting. Does not enter the shark-risk score.
Australian salmon pulse (climatology)
October: index 0.45 / 1
MODELLED bait-school prior for Northern Beaches (Stewart/Hughes, FRDC 2006-018). Not a live run. Chlorophyll omitted until IMOS SST is connected.
Media attention (GDELT, 7 days)
0 matching articles
News volume for shark + Sydney/Northern Beaches. Coverage is not presence. Does not enter the score.
Citizen science (iNaturalist, 30 days)
12 licensed research-grade records mapped
CC0 / CC BY / CC BY-NC only. Not official sightings and not a Dorsal/SharkSmart feed.
- Diamond Python · shark · freshwater
- Diamond Python · shark · freshwater
- Diamond Python · shark · freshwater
- Diamond Python · shark · dee-why
- Diamond Python · shark · dee-why
- Diamond Python · shark · dee-why
Full registry notes live in DATA_SOURCES.md. Candidate government feeds remain REQUIRES_VERIFICATION until legal and programmatic access are confirmed. NSW Beachwatch water quality, when LIVE, is environment context only (CC BY 4.0) and does not enter the shark-risk score. Shark detections remain labelled MOCK until an authorised feed exists. Last Ingested and Coverage columns are part of the fixed schema and populate as real sources come online.