Data
15 OF 21 SOURCES UNVERIFIEDProvenance and operational status of feeds powering vShark assessments.
OneNetwork adapter
Enabled: no
Reachable: ok
OneNetwork adapter disabled — vShark running dual-capable local mode
| Source | Provider | Status | Last ingested | Coverage |
|---|---|---|---|---|
Bureau of Meteorology (investigate) Weather / ocean observations — access TBD | Australian Bureau of Meteorology | REQUIRES_VERIFICATION | — | — |
Copernicus SST (investigate) Satellite SST / anomaly | Copernicus Marine Service | REQUIRES_VERIFICATION | — | Global; WA subset |
Curated public shark notices (WA) Manually recorded SharkSmart / police / media notices | vShark (from public notices) | CACHED | 18 Sept 2026, 10:41 pm | Western Australia (Joondalup / Sorrento first) |
DPIRD shark activity (investigate) Shark incident investigation notices; tagged-animal information where published | WA Department of Primary Industries and Regional Development | REQUIRES_VERIFICATION | — | Western Australia |
East-coast humpback migration climatology (E1) Week-of-year intensity at ~33.8°S from Andrews-Goff et al. 2023 (Movebank E1 tracks) | vShark model (published phenology) | MODELLED | 18 Sept 2026, 10:30 pm | Sydney Northern Beaches latitude band, not individual whales |
Eastern Australian salmon seasonal pulse (climatology) Monthly bait-school prior for Northern Beaches after Stewart/Hughes / FRDC 2006-018 | vShark model (published phenology) | MODELLED | 18 Sept 2026, 10:30 pm | Northern Beaches prior; spawn is further south |
GDELT media attention (7-day) News volume for shark + Northern Beaches | GDELT Project | UNAVAILABLE | 19 Sept 2026, 5:34 pm | — |
Geoscience Australia bathymetry (investigate) Coastal bathymetry / AusBathyTopo products | Geoscience Australia | REQUIRES_VERIFICATION | — | Australian waters |
IMOS / AODN (investigate) Oceanographic / SST — access TBD | IMOS / Australian Ocean Data Network | REQUIRES_VERIFICATION | — | — |
IMOS / AODN WA oceanography (investigate) SST, currents, moorings — access TBD | IMOS / Australian Ocean Data Network | REQUIRES_VERIFICATION | — | Australian EEZ including WA |
Mock sea-surface temperature Synthetic SST for Northern Beaches | vShark development | MOCK | 18 Sept 2026, 10:26 pm | Sydney Northern Beaches |
Mock shark detections Synthetic detection events | vShark development | MOCK | 18 Sept 2026, 10:26 pm | — |
Mock swell height Synthetic swell | vShark development | MOCK | — | — |
NSW Beachwatch recreational water quality Pollution forecast + latest enterococci lab result (ocean beaches; Narrabeen Lagoon Birdwood Park) | NSW DCCEEW / Beachwatch | LIVE | 19 Sept 2026, 9:28 pm | Mapped Northern Beaches ocean sites. Manly/Curl Curl/Dee Why lagoons unmatched. |
NSW SharkSmart (investigate) Shark activity — legal/technical access TBD | NSW Government / DPI | REQUIRES_VERIFICATION | — | — |
Open-Meteo weather & marine Forecast + marine (wave height, SST where available) | Open-Meteo | LIVE | 19 Sept 2026, 9:19 pm | Global; vShark uses Northern Beaches + WA regional centroids (not beach-specific) |
Shark monitoring / acoustic receivers (investigate) Acoustic receiver locations and detections | Research / DPIRD networks (identity TBD) | REQUIRES_VERIFICATION | — | WA coastal arrays where installed |
SharkSmart WA (investigate) Public shark activity, warnings and incident notices | WA DPIRD | REQUIRES_VERIFICATION | — | Western Australia |
Surf Life Saving WA (investigate) Patrol, siren and public warning information | Surf Life Saving WA | REQUIRES_VERIFICATION | — | Western Australia patrolled beaches |
WA local-government beach closures (investigate) Beach closure and ranger directions | Coastal local governments | REQUIRES_VERIFICATION | — | WA local government areas |
iNaturalist citizen science (Northern Beaches) Research-grade sharks, humpback whales, Australian salmon and tailor — last 30 days | iNaturalist / GBIF-compatible CC observations | LIVE | 19 Sept 2026, 5:34 pm | Northern Beaches bounding box; mapped if within 8 km of a vShark location |
Humpback season (climatology)
September: index 0.75 / 1
MODELLED from published E1 phenology (Andrews-Goff et al. 2023). Not a live whale sighting. Does not enter the shark-risk score.
Australian salmon pulse (climatology)
September: index 0.70 / 1
MODELLED bait-school prior for Northern Beaches (Stewart/Hughes, FRDC 2006-018). Not a live run. Chlorophyll omitted until IMOS SST is connected.
Media attention (GDELT, 7 days)
0 matching articles
News volume for shark + Sydney/Northern Beaches. Coverage is not presence. Does not enter the score.
Citizen science (iNaturalist, 30 days)
12 licensed research-grade records mapped
CC0 / CC BY / CC BY-NC only. Not official sightings and not a Dorsal/SharkSmart feed.
- Diamond Python · shark · bilgola
- Diamond Python · shark · bilgola
- Bump-head Mola · prey · fairy-bower
- Bump-head Mola · prey · fairy-bower
- Bump-head Mola · prey · fairy-bower
- Bump-head Mola · prey · fairy-bower
Full registry notes live in DATA_SOURCES.md. Candidate government feeds remain REQUIRES_VERIFICATION until legal and programmatic access are confirmed. NSW Beachwatch water quality, when LIVE, is environment context only (CC BY 4.0) and does not enter the shark-risk score. Shark detections remain labelled MOCK until an authorised feed exists. Last Ingested and Coverage columns are part of the fixed schema and populate as real sources come online.